Dual axis inclination measurement
Measure Range :±1~±90° optional
Resolution: 0.001°
Output mode RS232/RS485/RS422/TTLare optional
Highly anti-vibration performance >2000g
Water-proof air-plug
Wide temperature working: -40~+85℃
Wide voltage input: 9~36V
IP67 protection grade
| ACA616T/ACA626T | CONDITIONS | PARAMETERS | UNIT | |||
| Measure range | | ±10 | ±30 | ±60 | ±90 | ° |
| Measure axis | | XY | XY | XY | XY | AXIS |
| Resolution | | 0.001 | 0.001 | 0.001 | 0.001 | ° |
| Measureaccuracy | @25℃ | 0.003 | 0.01 | 0.02 | 0.03 | °(RMS) |
| Zero Temp.coefficient | -40~+85℃ | ±0.0004 | ±0.0004 | ±0.0004 | ±0.0004 | °/℃ |
| Sensitivity temp-coeffi | -40~+85℃ | ≤50 | ≤50 | ≤50 | ≤100 | ppm/℃ |
| Power on time | | 0.5 | 0.5 | 0.5 | 0.5 | S |
| Response frequency | 20Hz | |||||
| Output rate | 5Hz、15Hz、35Hz、50Hz can be setting | |||||
| output signal | RS232/RS485/RS422/TTL | |||||
| Communication protocol | RION 68 protocol / MODBUS protocol | |||||
| EMC | According to EN61000 and GBT17626 | |||||
| MTBF | ≥98000 hours/times | |||||
| Insulation Resistance | ≥100MΩ | |||||
| Shockproof | 100g@11ms、3 Axial Direction (Half Sinusoid) | |||||
| Anti-vibration | 10grms、10~1000Hz | |||||
| Protection grade | IP67 | |||||
| Cables | Standard 2m long, wear-resistant, wide temperature, shielded cable 5p * 5.7 mm aviation connector | |||||
| Weight | ≤220g(without cable) | |||||
L92×W48×H36mm
L82×W38×H6mm
4 M4 screws/2 M3 positioning pins
* Please contact the online sales engineer to obtain the product specification of Rion, or email sales@rion-tech.net to obtain it.
HIGH ACCURACY INCLINOMETER WITH FULL TEMP-COMPENSATION
Learn More
DIGITAL TYPE MODBUS INCLINOMETER WITH FULL TEMP-COMPENSATION
Learn More
HIGH ACCURACY INCLINOMETER WITH FULL TEMP-COMPENSATION
Learn More